All WoW cooking recipes

All WoW Cooking recipes
Version for patch 3.3
This table contains all World of Warcraft Cooking recipes. It has information about source of plan and its materials. You can search for new recipes and find recipes to make gold from Cooking.
With the help of this table you can also plan your Cooking skill ups. It has information about required level for learning recipe and level ranges for getting skill ups.
| Spell | Source | Mats | |
|---|---|---|---|
| Gigantic Feast (425) 425 450 475 | Vendor | 2 2 2 1 |
| Small Feast (425) 425 450 475 | Vendor | 2 2 2 1 |
| Fish Feast (450) 450 455 460 465 | Vendor | 2 2 2 1 |
| Hearty Rhino (400) 400 420 460 | Vendor | 1 1 |
| Firecracker Salmon (400) 400 420 460 | Vendor | 1 1 |
| Poached Northern Sculpin (400) 400 420 460 | Vendor | 1 1 |
| Mega Mammoth Meal (400) 400 420 460 | Vendor | 2 1 |
| Dragonfin Filet (400) 400 420 460 | Vendor | 1 1 |
| Imperial Manta Steak (400) 400 420 460 | Vendor | 1 1 |
| Critter Bites (400) 400 420 460 | Vendor | 2 1 |
| Worg Tartare (400) 400 405 460 | Vendor | 2 1 |
| Blackened Dragonfin (400) 400 420 460 | Vendor | 1 1 |
| Blackened Worg Steak (400) 400 420 460 | Vendor | 1 1 |
| Rhinolicious Wormsteak (400) 400 420 460 | Vendor | 1 1 1 |
| Cuttlesteak (400) 400 420 460 | Vendor | 1 1 |
| Mighty Rhino Dogs (400) 400 420 460 | Vendor | 2 1 |
| Tracker Snacks (400) 400 420 460 | Vendor | 1 1 |
| Very Burnt Worg (400) 400 420 460 | Vendor | 1 1 |
| Snapper Extreme (400) 400 420 460 | Vendor | 3 1 |
| Spicy Fried Herring (400) 400 420 460 | Vendor | 1 1 |
| Tender Shoveltusk Steak (400) 400 420 460 | Vendor | 2 1 |
| Spicy Blue Nettlefish (400) 400 420 460 | Vendor | 1 1 |
| Spiced Mammoth Treats (400) 400 420 460 | Vendor | 1 1 |
| Spiced Worm Burger (400) 400 420 460 | Vendor | 2 1 |
| Black Jelly (400) 400 412 425 | Trainer | 3 |
| Great Feast (375) 375 400 425 | Trainer | 1 1 1 2 |
| Rhino Dogs (350) 350 382 415 | Trainer | 1 |
| Shoveltusk Steak (350) 350 382 415 | Trainer | 1 |
| Pickled Fangtooth (350) 350 382 415 | Trainer | 1 |
| Roasted Worg (350) 350 382 415 | Trainer | 1 |
| Grilled Sculpin (350) 350 382 415 | Trainer | 1 |
| Smoked Salmon (350) 350 382 415 | Trainer | 1 |
| Dalaran Clam Chowder (350) 350 382 415 | Trainer | 2 |
| Baked Manta Ray (350) 350 382 415 | Trainer | 1 |
| Mammoth Meal (350) 350 382 415 | Trainer | 1 |
| Poached Nettlefish (350) 350 382 415 | Trainer | 1 |
| Worm Delight (350) 350 382 415 | Trainer | 1 |
| Kungaloosh (375) 375 387 400 | Quest | 2 1 |
| Fisherman's Feast (350) 350 375 380 385 | Trainer | 1 |
| Hot Buttered Trout (350) 350 375 380 385 | Trainer | |
| Smoked Rockfin (350) 350 365 380 | Trainer | 1 |
| Grilled Bonescale (350) 350 365 380 | Trainer | 1 |
| Sauteed Goby (350) 350 365 380 | Trainer | |
| Northern Stew (???) 350 365 380 | Quest | 1 |
| Spicy Crawdad (350) 350 370 375 380 | Vendor | 1 |
| Mok'Nathal Shortribs (335) 335 355 365 375 | Quest, Vendor | 1 |
| Crunchy Serpent (335) 335 355 365 375 | Quest, Vendor | 1 |
| Warp Burger (325) 325 345 355 365 | Vendor | 1 |
| Roasted Clefthoof (325) 325 345 355 365 | Vendor | 1 |
| Kibler's Bits (300) 300 345 355 365 | Drop | 1 |
| Talbuk Steak (325) 325 345 355 365 | Vendor | 1 |
| Golden Fish Sticks (325) 325 345 355 365 | Vendor | 1 |
| Bad Clams (350) 350 357 365 | Drop | 1 1 |
| Last Week's Mammoth (350) 350 357 365 | Drop | 1 |
| Tasty Cupcake (350) 350 357 365 | Drop | 2 1 |
| Haunted Herring (350) 350 357 365 | Drop | 1 1 |
| Poached Bluefish (320) 320 340 350 360 | Vendor | 1 |
| Grilled Mudfish (320) 320 340 350 360 | Vendor | 1 |
| Blackened Basilisk (315) 315 335 345 355 | Vendor | 1 |
| Stewed Trout (320) 320 335 345 355 | Trainer | |
| Spicy Hot Talbuk (325) 325 335 345 355 | Drop | 1 |
| Slow–Roasted Turkey (???) 330 342 355 | 1 2 1 | |
| Skullfish Soup (325) 325 335 345 355 | Drop | 1 |
| Slow–Roasted Turkey (???) 330 342 355 | 1 2 1 | |
| Blackened Sporefish (310) 310 330 340 350 | Vendor | 1 |
| Dirge's Kickin' Chimaerok Chops (300) 300 325 337 350 | Quest | 1 1 1 |
| Sporeling Snack (310) 310 330 340 350 | Vendor | 1 |
| Buzzard Bites (300) 300 320 330 340 | Quest | 1 |
| Broiled Bloodfin (300) 300 320 330 340 | 1 | |
| Blackened Trout (300) 300 320 330 340 | Vendor | |
| Feltail Delight (300) 300 320 330 340 | Vendor | 1 |
| Clam Bar (300) 300 320 330 340 | Vendor | 2 |
| Ravager Dog (300) 300 320 330 340 | Vendor | 1 |
| Stormchops (300) 300 320 330 340 | Drop | 1 1 |
| Smoked Desert Dumplings (285) 285 310 322 335 | Quest | 1 |
| Lobster Stew (275) 275 300 312 325 | Vendor | 1 1 |
| Runn Tum Tuber Surprise (275) 275 300 312 325 | Drop | 1 |
| Hot Apple Cider (325) 325 | Vendor | 1 1 1 |
| Baked Salmon (275) 275 300 312 325 | Vendor | 1 |
| Mightfish Steak (275) 275 300 312 325 | Vendor | 1 |
| Clamlette Magnifique (???) 250 275 300 | Quest | 1 |
| Candied Sweet Potato (???) 270 282 295 | 1 1 1 | |
| Candied Sweet Potato (???) 270 282 295 | 1 1 1 | |
| Poached Sunscale Salmon (250) 250 275 285 295 | Vendor | 1 |
| Nightfin Soup (250) 250 275 285 295 | Vendor | 1 1 |
| Charred Bear Kabobs (250) 250 275 285 295 | Vendor | 1 |
| Juicy Bear Burger (250) 250 275 285 295 | Vendor | 1 |
| Hot Smoked Bass (240) 240 265 277 290 | Vendor | 1 |
| Grilled Squid (240) 240 265 277 290 | Vendor | 1 |
| Cooked Glossy Mightfish (225) 225 250 262 275 | Vendor | 1 |
| Filet of Redgill (225) 225 250 262 275 | Vendor | 1 |
| Spiced Chili Crab (225) 225 250 262 275 | Vendor | 1 |
| Monster Omelet (225) 225 250 262 275 | Vendor | 1 |
| Tender Wolf Steak (225) 225 250 262 275 | Vendor | 1 |
| Undermine Clam Chowder (225) 225 250 262 275 | Vendor | 2 |
| Spotted Yellowtail (225) 225 250 262 275 | Vendor | 1 |
| Jungle Stew (175) 175 215 235 255 | Vendor | 1 1 |
| Hot Wolf Ribs (175) 175 215 235 255 | Vendor | 1 |
| Barbecued Buzzard Wing (175) 175 215 235 255 | Quest, Vendor, Trainer | 1 |
| Mithril Head Trout (175) 175 215 235 255 | Vendor | 1 |
| Carrion Surprise (175) 175 215 235 255 | Vendor | 1 |
| Giant Clam Scorcho (175) 175 215 235 255 | Vendor | 1 |
| Mystery Stew (175) 175 215 235 255 | Vendor | 1 1 |
| Sagefish Delight (175) 175 215 235 255 | Vendor | 1 |
| Soothing Turtle Bisque (175) 175 215 235 255 | Quest | 1 |
| Roast Raptor (175) 175 215 235 255 | Vendor | 1 |
| Dragonbreath Chili (200) 200 225 237 250 | Vendor | 1 1 |
| Heavy Kodo Stew (200) 200 225 237 250 | Vendor | 2 |
| Spider Sausage (200) 200 225 237 250 | Trainer | 2 |
| Cranberry Chutney (???) 210 222 235 | 1 1 | |
| Cranberry Chutney (???) 210 222 235 | 1 1 | |
| Tasty Lion Steak (150) 150 190 210 230 | Quest | 2 |
| Rockscale Cod (175) 175 190 210 230 | Vendor | 1 |
| Hot Lion Chops (125) 125 175 195 215 | Quest, Vendor | 1 |
| Curiously Tasty Omelet (130) 130 170 190 210 | Quest, Vendor | 1 |
| Goldthorn Tea (175) 175 190 205 | 1 1 | |
| Goblin Deviled Clams (125) 125 165 185 205 | Trainer | 1 |
| Lean Wolf Steak (125) 125 165 185 205 | Vendor | 1 |
| Crocolisk Gumbo (120) 120 160 180 200 | Quest, Vendor | 1 |
| Heavy Crocolisk Stew (150) 150 160 180 200 | Vendor | 2 |
| Gooey Spider Cake (110) 110 150 170 190 | Quest, Vendor | 2 |
| Lean Venison (110) 110 150 170 190 | Vendor | 1 |
| Big Bear Steak (110) 110 150 170 190 | Quest, Vendor | 1 |
| Bristle Whisker Catfish (100) 100 140 160 180 | Vendor | 1 |
| Seasoned Wolf Kabob (100) 100 140 160 180 | Quest, Vendor | 2 |
| Crispy Lizard Tail (100) 100 140 160 180 | Vendor | 1 |
| Pumpkin Pie (???) 150 162 175 | 1 1 | |
| Redridge Goulash (100) 100 135 155 175 | Quest, Vendor | 1 1 |
| Pumpkin Pie (???) 150 162 175 | 1 1 | |
| Clam Chowder (90) 90 130 150 170 | Vendor | 1 1 |
| Succulent Pork Ribs (110) 110 130 150 170 | Drop, Vendor | 2 |
| Murloc Fin Soup (90) 90 130 150 170 | Quest, Vendor | 2 |
| Dig Rat Stew (90) 90 130 150 170 | Quest, Vendor | 1 |
| Savory Deviate Delight (85) 85 125 145 165 | Drop | 1 |
| Cooked Crab Claw (85) 85 125 145 165 | Drop, Vendor | 1 |
| Dry Pork Ribs (80) 80 120 140 160 | Trainer | 1 |
| Smoked Sagefish (80) 80 120 140 160 | Vendor | 1 |
| Crocolisk Steak (80) 80 120 140 160 | Quest, Vendor | 1 |
| Crab Cake (75) 75 115 135 155 | Trainer | 1 |
| Westfall Stew (75) 75 115 135 155 | Quest, Vendor | 1 1 1 |
| Blood Sausage (60) 60 100 120 140 | Quest, Vendor | 1 1 1 |
| Thistle Tea (60) 60 100 120 140 | Quest, Vendor | 1 1 |
| Crunchy Spider Surprise (60) 60 100 120 140 | Quest, Vendor | 1 |
| Bat Bites (50) 50 90 110 130 | Vendor | 1 |
| Boiled Clams (50) 50 90 110 130 | Trainer | 1 1 |
| Coyote Steak (50) 50 90 110 130 | Trainer | 1 |
| Loch Frenzy Delight (50) 50 90 110 130 | Vendor | 1 |
| Longjaw Mud Snapper (50) 50 90 110 130 | Vendor | 1 |
| Rainbow Fin Albacore (50) 50 90 110 130 | Vendor | 1 |
| Strider Stew (50) 50 90 110 130 | Quest, Vendor | 1 |
| Goretusk Liver Pie (50) 50 90 110 130 | Quest, Vendor | 1 |
| Fillet of Frenzy (50) 50 90 110 130 | Vendor | 1 |
| Smoked Bear Meat (40) 40 80 100 120 | Vendor | 1 |
| Egg Nog (35) 35 75 95 115 | Vendor | 1 1 1 1 |
| Spice Bread Stuffing (???) 90 102 115 | 1 1 | |
| Roasted Kodo Meat (35) 35 75 95 115 | Vendor | 1 |
| Spice Bread Stuffing (???) 90 102 115 | 1 1 | |
| Captain Rumsey's Lager (100) 100 105 110 | Drop | 1 1 |
| Scorpid Surprise (20) 20 60 80 100 | Vendor | 1 |
| Beer Basted Boar Ribs (10) 10 60 80 100 | Quest, Vendor | 1 |
| Spiced Wolf Meat (10) 10 50 70 90 | Trainer | 1 |
| Kaldorei Spider Kabob (10) 10 50 70 90 | Quest | 1 |
| Slitherskin Mackerel (1) 1 45 65 85 | Vendor | 1 |
| Charred Wolf Meat (1) 1 45 65 85 | 1 | |
| Brilliant Smallfish (1) 1 45 65 85 | Vendor | 1 |
| Crispy Bat Wing (1) 1 45 65 85 | Vendor | 1 |
| Roasted Moongraze Tenderloin (1) 1 45 65 85 | Quest | 1 |
| Gingerbread Cookie (1) 1 45 65 85 | Vendor | 1 1 |
| Roasted Boar Meat (1) 1 45 65 85 | 1 | |
| Herb Baked Egg (1) 1 45 65 85 | 1 | |
| Lynx Steak (1) 1 45 65 85 | Vendor | 1 |
| Basic Campfire (0) 1 25 50 75 | ||
| Delicious Chocolate Cake (1) 1 50 62 75 | Drop | 8 4 4 8 1 3 |
| Spice Bread (1) 1 30 35 40 | Trainer | 1 1 |
| Bread of the Dead (???) 30 35 40 | 1 1 |
See also WoW Cooking guide, WoW Cooking Fishing guide
